Data status of MODS2005 in July
Station Information Flags [Station map]
0 | 1 | 2 | 5 | 6 | 9 | Total |
74500 | 2192 | 92 | 60050 | 296 | 58 | 137188 |
Profile Information Flags
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | A | B | C | D | E | Total |
106761 | 27 | 18823 | 7306 | 1959 | 4 | | | 1 | 1889 | 418 | | | | 137188 |
183133 profiles
Depth [m] | Data Quality Control Flags | Data Management Flags |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | L | _ | Total | 0 | 1 | 2 | 3 | 4 | 5 | 6 | D | E | F | J | K | L | M | Total |
Total | 5161762 | 1028 | 12192 | 16754 | 597 | 150 | 236 | 4 | | | | 6418 | 5199141 | 5156031 | 424 | 16 | 17 | 12098 | 4236 | 26319 | | | | | | | | 5199141 |
0 - 10 | 181839 | 887 | 5888 | 2910 | 387 | 38 | 215 | 1 | | | | 59 | 192224 | 184195 | 143 | 4 | 2 | 403 | 6 | 7471 | | | | | | | | 192224 |
10 - 20 | 160592 | 2 | 4496 | 6173 | 69 | 58 | 3 | | | | | 19 | 171412 | 164979 | 80 | 1 | 1 | 387 | 14 | 5950 | | | | | | | | 171412 |
20 - 30 | 163612 | 2 | 144 | 5534 | 40 | 30 | 3 | | | | | 22 | 169387 | 167354 | 74 | 3 | 1 | 404 | 28 | 1523 | | | | | | | | 169387 |
30 - 50 | 209715 | 3 | 264 | 1729 | 11 | 13 | | 1 | | | | 22 | 211758 | 210080 | 64 | | 1 | 692 | 35 | 886 | | | | | | | | 211758 |
50 - 75 | 252758 | 9 | 954 | 131 | 12 | 5 | 2 | 1 | | | | 54 | 253926 | 251423 | 41 | | 2 | 1289 | 72 | 1099 | | | | | | | | 253926 |
75 - 100 | 208187 | 3 | 103 | 83 | 2 | | 3 | | | | | 73 | 208454 | 206787 | 11 | | 3 | 744 | 61 | 848 | | | | | | | | 208454 |
100 - 125 | 210018 | 18 | 49 | 65 | 11 | | 2 | | | | | 69 | 210232 | 208620 | 2 | 2 | 2 | 640 | 117 | 849 | | | | | | | | 210232 |
125 - 150 | 143281 | 19 | 28 | 36 | 2 | | 1 | | | | | 27 | 143394 | 141553 | 4 | | | 1349 | 131 | 357 | | | | | | | | 143394 |
150 - 200 | 257063 | 18 | 43 | 25 | 13 | | | | | | | 98 | 257260 | 254438 | 1 | 2 | 1 | 1588 | 268 | 962 | | | | | | | | 257260 |
200 - 250 | 244247 | 38 | 58 | 8 | 7 | 2 | | | | | | 122 | 244482 | 242349 | 3 | 2 | | 1209 | 323 | 596 | | | | | | | | 244482 |
250 - 300 | 192815 | 1 | 61 | 10 | 17 | 2 | 1 | 1 | | | | 89 | 192997 | 191209 | | | 1 | 1187 | 395 | 205 | | | | | | | | 192997 |
300 - 400 | 319799 | 8 | 36 | 19 | 13 | | 1 | | | | | 191 | 320067 | 316739 | 1 | 2 | 2 | 1491 | 1339 | 493 | | | | | | | | 320067 |
400 - 500 | 288817 | 10 | 54 | 30 | 13 | 1 | 4 | | | | | 167 | 289096 | 285977 | | | 1 | 497 | 1330 | 1291 | | | | | | | | 289096 |
500 - 600 | 174945 | 2 | 4 | | | | | | | | | 199 | 175150 | 174070 | | | | 55 | 22 | 1003 | | | | | | | | 175150 |
600 - 700 | 165349 | 1 | 3 | 1 | | 1 | | | | | | 207 | 165562 | 164652 | | | | 29 | 14 | 867 | | | | | | | | 165562 |
700 - 800 | 158619 | | | | | | | | | | | 209 | 158828 | 158244 | | | | 31 | 11 | 542 | | | | | | | | 158828 |
800 - 900 | 155412 | 2 | | | | | | | | | | 200 | 155614 | 155206 | | | | 38 | 9 | 361 | | | | | | | | 155614 |
900 - 1000 | 146493 | 1 | 7 | | | | | | | | | 194 | 146695 | 146323 | | | | 28 | 17 | 327 | | | | | | | | 146695 |
1000 - 1100 | 117936 | | | | | | 1 | | | | | 174 | 118111 | 117919 | | | | 21 | 9 | 162 | | | | | | | | 118111 |
1100 - 1200 | 100281 | | | | | | | | | | | 101 | 100382 | 100338 | | | | 2 | 4 | 38 | | | | | | | | 100382 |
1200 - 1300 | 95837 | 1 | | | | | | | | | | 206 | 96044 | 95987 | | | | 1 | 2 | 54 | | | | | | | | 96044 |
1300 - 1400 | 86044 | | | | | | | | | | | 104 | 86148 | 86122 | | | | 2 | | 24 | | | | | | | | 86148 |
1400 - 1500 | 85113 | | | | | | | | | | | 130 | 85243 | 85211 | | | | 2 | 2 | 28 | | | | | | | | 85243 |
1500 - 1750 | 179137 | 1 | | | | | | | | | | 362 | 179500 | 179453 | | | | 1 | 4 | 42 | | | | | | | | 179500 |
1750 - 2000 | 161426 | | | | | | | | | | | 350 | 161776 | 161718 | | | | 2 | 6 | 50 | | | | | | | | 161776 |
2000 - 2500 | 187768 | | | | | | | | | | | 679 | 188447 | 188396 | | | | | 1 | 50 | | | | | | | | 188447 |
2500 - 3000 | 159870 | 1 | | | | | | | | | | 605 | 160476 | 160413 | | | | 2 | 7 | 54 | | | | | | | | 160476 |
3000 - 3500 | 100983 | | | | | | | | | | | 586 | 101569 | 101523 | | | | | 1 | 45 | | | | | | | | 101569 |
3500 - 4000 | 87068 | | | | | | | | | | | 593 | 87661 | 87627 | | | | 4 | 7 | 23 | | | | | | | | 87661 |
4000 - 4500 | 69195 | | | | | | | | | | | 299 | 69494 | 69467 | | | | | | 27 | | | | | | | | 69494 |
4500 - 5000 | 48779 | | | | | | | | | | | 71 | 48850 | 48819 | | | | | | 31 | | | | | | | | 48850 |
5000 - 5500 | 33241 | 1 | | | | | | | | | | 65 | 33307 | 33279 | | | | | 1 | 27 | | | | | | | | 33307 |
5500 ≤ | 15523 | | | | | | | | | | | 72 | 15595 | 15561 | | | | | | 34 | | | | | | | | 15595 |
Back to Index
65768 profiles
Depth [m] | Data Quality Control Flags | Data Management Flags |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | L | _ | Total | 0 | 1 | 2 | 3 | 4 | 5 | 6 | D | E | F | J | K | L | M | Total |
Total | 3507989 | 312 | 71 | 65 | 315 | 6 | 6 | 3 | | | | 6400 | 3515167 | 3487825 | 8 | 51 | 15 | 593 | 397 | 26278 | | | | | | | | 3515167 |
0 - 10 | 93529 | 10 | 4 | | | | | | | | | 24 | 93567 | 86042 | | 27 | 1 | 50 | 3 | 7444 | | | | | | | | 93567 |
10 - 20 | 76147 | 15 | | | | | | | | | | 21 | 76183 | 70179 | 1 | 1 | 1 | 46 | 13 | 5942 | | | | | | | | 76183 |
20 - 30 | 72487 | 45 | | | | | | | | | | 25 | 72557 | 70989 | | 3 | 1 | 16 | 22 | 1526 | | | | | | | | 72557 |
30 - 50 | 81641 | 13 | | | | | | | | | | 24 | 81678 | 80741 | 2 | 7 | 1 | 28 | 18 | 881 | | | | | | | | 81678 |
50 - 75 | 93685 | 33 | | | | | | | | | | 56 | 93774 | 92568 | | 5 | 2 | 42 | 57 | 1100 | | | | | | | | 93774 |
75 - 100 | 80256 | 10 | | | | | | | | | | 72 | 80338 | 79437 | 2 | 2 | 3 | 18 | 30 | 846 | | | | | | | | 80338 |
100 - 125 | 74210 | 27 | | | | | | | | | | 70 | 74307 | 73402 | | | 2 | 26 | 29 | 848 | | | | | | | | 74307 |
125 - 150 | 58620 | 11 | | | | | | | | | | 27 | 58658 | 58258 | 1 | 1 | | 33 | 9 | 356 | | | | | | | | 58658 |
150 - 200 | 111190 | 15 | | | | | | | | | | 99 | 111304 | 110234 | | 1 | 1 | 71 | 35 | 962 | | | | | | | | 111304 |
200 - 250 | 102674 | 19 | | | | | | | | | | 123 | 102816 | 102143 | | 1 | | 48 | 28 | 596 | | | | | | | | 102816 |
250 - 300 | 93143 | 8 | | | | | | | | | | 89 | 93240 | 92970 | | 1 | 1 | 53 | 10 | 205 | | | | | | | | 93240 |
300 - 400 | 171635 | 15 | | | | | | | | | | 192 | 171842 | 171260 | 2 | | 1 | 49 | 37 | 493 | | | | | | | | 171842 |
400 - 500 | 163930 | 4 | 19 | 22 | 20 | | 1 | | | | | 168 | 164164 | 162768 | | 1 | 1 | 74 | 29 | 1291 | | | | | | | | 164164 |
500 - 600 | 157190 | 2 | 1 | 1 | | | | | | | | 200 | 157394 | 156357 | | 1 | | 19 | 14 | 1003 | | | | | | | | 157394 |
600 - 700 | 150211 | 1 | 2 | 4 | 4 | 1 | | | | | | 208 | 150431 | 149556 | | | | 2 | 6 | 867 | | | | | | | | 150431 |
700 - 800 | 145767 | 2 | | | | | | | | | | 209 | 145978 | 145429 | | | | 2 | 5 | 542 | | | | | | | | 145978 |
800 - 900 | 145170 | 2 | 3 | 3 | 4 | 2 | | | | | | 201 | 145385 | 145020 | | | | | 4 | 361 | | | | | | | | 145385 |
900 - 1000 | 140703 | 66 | 23 | 9 | 216 | | 4 | 1 | | | | 194 | 141216 | 140874 | | | | 3 | 12 | 327 | | | | | | | | 141216 |
1000 - 1100 | 113023 | 4 | 2 | 9 | 61 | | | 1 | | | | 174 | 113274 | 113105 | | | | 1 | 6 | 162 | | | | | | | | 113274 |
1100 - 1200 | 96366 | 1 | 6 | | | | | | | | | 101 | 96474 | 96432 | | | | 2 | 2 | 38 | | | | | | | | 96474 |
1200 - 1300 | 91965 | 1 | | | | | 1 | | | | | 207 | 92174 | 92118 | | | | | 2 | 54 | | | | | | | | 92174 |
1300 - 1400 | 82229 | 1 | 5 | 7 | | | | | | | | 104 | 82346 | 82322 | | | | | | 24 | | | | | | | | 82346 |
1400 - 1500 | 81392 | 1 | 3 | 6 | | 3 | | | | | | 130 | 81535 | 81505 | | | | 1 | 1 | 28 | | | | | | | | 81535 |
1500 - 1750 | 170093 | 1 | | | | | | 1 | | | | 362 | 170457 | 170411 | | | | 1 | 3 | 42 | | | | | | | | 170457 |
1750 - 2000 | 158356 | | 1 | 1 | 3 | | | | | | | 350 | 158711 | 158653 | | | | 2 | 6 | 50 | | | | | | | | 158711 |
2000 - 2500 | 187738 | | 1 | 2 | 2 | | | | | | | 679 | 188422 | 188371 | | | | | 1 | 50 | | | | | | | | 188422 |
2500 - 3000 | 159843 | | 1 | 1 | 5 | | | | | | | 605 | 160455 | 160392 | | | | 2 | 7 | 54 | | | | | | | | 160455 |
3000 - 3500 | 100970 | 2 | | | | | | | | | | 586 | 101558 | 101513 | | | | | | 45 | | | | | | | | 101558 |
3500 - 4000 | 87067 | | | | | | | | | | | 593 | 87660 | 87627 | | | | 4 | 7 | 22 | | | | | | | | 87660 |
4000 - 4500 | 69206 | | | | | | | | | | | 299 | 69505 | 69478 | | | | | | 27 | | | | | | | | 69505 |
4500 - 5000 | 48769 | 2 | | | | | | | | | | 71 | 48842 | 48811 | | | | | | 31 | | | | | | | | 48842 |
5000 - 5500 | 33258 | 1 | | | | | | | | | | 65 | 33324 | 33296 | | | | | 1 | 27 | | | | | | | | 33324 |
5500 ≤ | 15526 | | | | | | | | | | | 72 | 15598 | 15564 | | | | | | 34 | | | | | | | | 15598 |
Back to Index
3068 profiles
Depth [m] | Data Quality Control Flags | Data Management Flags |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | L | _ | Total | 0 | 1 | 2 | 3 | 4 | 5 | 6 | D | E | F | J | K | L | M | Total |
Total | 32249 | 706 | | | | | | | | | | 2090 | 35045 | 34713 | | | | 267 | 65 | | | | | | | | | 35045 |
0 - 10 | 3385 | 67 | | | | | | | | | | 7 | 3459 | 3405 | | | | 54 | | | | | | | | | | 3459 |
10 - 20 | 2489 | 4 | | | | | | | | | | 8 | 2501 | 2447 | | | | 54 | | | | | | | | | | 2501 |
20 - 30 | 1877 | 9 | | | | | | | | | | 11 | 1897 | 1896 | | | | 1 | | | | | | | | | | 1897 |
30 - 50 | 1941 | 15 | | | | | | | | | | 2 | 1958 | 1914 | | | | 43 | 1 | | | | | | | | | 1958 |
50 - 75 | 2408 | 21 | | | | | | | | | | 27 | 2456 | 2413 | | | | 39 | 4 | | | | | | | | | 2456 |
75 - 100 | 1695 | 10 | | | | | | | | | | 45 | 1750 | 1747 | | | | 1 | 2 | | | | | | | | | 1750 |
100 - 125 | 1696 | 27 | | | | | | | | | | 43 | 1766 | 1733 | | | | 26 | 7 | | | | | | | | | 1766 |
125 - 150 | 1132 | 9 | | | | | | | | | | 1 | 1142 | 1140 | | | | 1 | 1 | | | | | | | | | 1142 |
150 - 200 | 1766 | 19 | | | | | | | | | | 47 | 1832 | 1819 | | | | 9 | 4 | | | | | | | | | 1832 |
200 - 250 | 1385 | 21 | | | | | | | | | | 71 | 1477 | 1462 | | | | 9 | 6 | | | | | | | | | 1477 |
250 - 300 | 1059 | 25 | | | | | | | | | | 37 | 1121 | 1121 | | | | | | | | | | | | | | 1121 |
300 - 400 | 1310 | 35 | | | | | | | | | | 90 | 1435 | 1432 | | | | 1 | 2 | | | | | | | | | 1435 |
400 - 500 | 1450 | 30 | | | | | | | | | | 65 | 1545 | 1529 | | | | 7 | 9 | | | | | | | | | 1545 |
500 - 600 | 1088 | 32 | | | | | | | | | | 98 | 1218 | 1215 | | | | 2 | 1 | | | | | | | | | 1218 |
600 - 700 | 867 | 31 | | | | | | | | | | 105 | 1003 | 1003 | | | | | | | | | | | | | | 1003 |
700 - 800 | 723 | 30 | | | | | | | | | | 107 | 860 | 860 | | | | | | | | | | | | | | 860 |
800 - 900 | 635 | 14 | | | | | | | | | | 98 | 747 | 747 | | | | | | | | | | | | | | 747 |
900 - 1000 | 835 | 29 | | | | | | | | | | 93 | 957 | 947 | | | | 2 | 8 | | | | | | | | | 957 |
1000 - 1100 | 420 | 3 | | | | | | | | | | 72 | 495 | 494 | | | | 1 | | | | | | | | | | 495 |
1100 - 1200 | 261 | 1 | | | | | | | | | | | 262 | 262 | | | | | | | | | | | | | | 262 |
1200 - 1300 | 408 | 28 | | | | | | | | | | 105 | 541 | 541 | | | | | | | | | | | | | | 541 |
1300 - 1400 | 142 | | | | | | | | | | | 3 | 145 | 145 | | | | | | | | | | | | | | 145 |
1400 - 1500 | 320 | 29 | | | | | | | | | | 29 | 378 | 377 | | | | 1 | | | | | | | | | | 378 |
1500 - 1750 | 411 | 3 | | | | | | | | | | 109 | 523 | 523 | | | | | | | | | | | | | | 523 |
1750 - 2000 | 527 | 29 | | | | | | | | | | 97 | 653 | 642 | | | | 5 | 6 | | | | | | | | | 653 |
2000 - 2500 | 460 | 31 | | | | | | | | | | 172 | 663 | 663 | | | | | | | | | | | | | | 663 |
2500 - 3000 | 530 | 29 | | | | | | | | | | 97 | 656 | 646 | | | | 3 | 7 | | | | | | | | | 656 |
3000 - 3500 | 328 | 27 | | | | | | | | | | 76 | 431 | 430 | | | | 1 | | | | | | | | | | 431 |
3500 - 4000 | 324 | 25 | | | | | | | | | | 83 | 432 | 418 | | | | 7 | 7 | | | | | | | | | 432 |
4000 - 4500 | 196 | 24 | | | | | | | | | | 84 | 304 | 304 | | | | | | | | | | | | | | 304 |
4500 - 5000 | 90 | 23 | | | | | | | | | | 71 | 184 | 184 | | | | | | | | | | | | | | 184 |
5000 - 5500 | 61 | 14 | | | | | | | | | | 65 | 140 | 140 | | | | | | | | | | | | | | 140 |
5500 ≤ | 30 | 12 | | | | | | | | | | 72 | 114 | 114 | | | | | | | | | | | | | | 114 |
Back to Index
10740 profiles
Depth [m] | Data Quality Control Flags | Data Management Flags |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | L | _ | Total | 0 | 1 | 2 | 3 | 4 | 5 | 6 | D | E | F | J | K | L | M | Total |
Total | 136526 | 33 | | | | | | | | | | 2124 | 138683 | 138350 | | | | 268 | 65 | | | | | | | | | 138683 |
0 - 10 | 12528 | 1 | | | | | | | | | | 12 | 12541 | 12487 | | | | 54 | | | | | | | | | | 12541 |
10 - 20 | 9903 | | | | | | | | | | | 12 | 9915 | 9860 | | | | 55 | | | | | | | | | | 9915 |
20 - 30 | 9119 | 1 | | | | | | | | | | 14 | 9134 | 9133 | | | | 1 | | | | | | | | | | 9134 |
30 - 50 | 7565 | 5 | | | | | | | | | | 5 | 7575 | 7531 | | | | 43 | 1 | | | | | | | | | 7575 |
50 - 75 | 9793 | | | | | | | | | | | 30 | 9823 | 9780 | | | | 39 | 4 | | | | | | | | | 9823 |
75 - 100 | 8041 | | | | | | | | | | | 47 | 8088 | 8085 | | | | 1 | 2 | | | | | | | | | 8088 |
100 - 125 | 7276 | | | | | | | | | | | 45 | 7321 | 7288 | | | | 26 | 7 | | | | | | | | | 7321 |
125 - 150 | 5342 | | | | | | | | | | | 2 | 5344 | 5342 | | | | 1 | 1 | | | | | | | | | 5344 |
150 - 200 | 8060 | 1 | | | | | | | | | | 49 | 8110 | 8097 | | | | 9 | 4 | | | | | | | | | 8110 |
200 - 250 | 6477 | 3 | | | | | | | | | | 73 | 6553 | 6540 | | | | 9 | 4 | | | | | | | | | 6553 |
250 - 300 | 5405 | 2 | | | | | | | | | | 38 | 5445 | 5445 | | | | | | | | | | | | | | 5445 |
300 - 400 | 6918 | 12 | | | | | | | | | | 91 | 7021 | 7019 | | | | 1 | 1 | | | | | | | | | 7021 |
400 - 500 | 6590 | 2 | | | | | | | | | | 66 | 6658 | 6641 | | | | 7 | 10 | | | | | | | | | 6658 |
500 - 600 | 5629 | | | | | | | | | | | 99 | 5728 | 5724 | | | | 2 | 2 | | | | | | | | | 5728 |
600 - 700 | 4383 | | | | | | | | | | | 106 | 4489 | 4489 | | | | | | | | | | | | | | 4489 |
700 - 800 | 3405 | 2 | | | | | | | | | | 107 | 3514 | 3514 | | | | | | | | | | | | | | 3514 |
800 - 900 | 3274 | 1 | | | | | | | | | | 99 | 3374 | 3374 | | | | | | | | | | | | | | 3374 |
900 - 1000 | 2840 | 3 | | | | | | | | | | 93 | 2936 | 2926 | | | | 2 | 8 | | | | | | | | | 2936 |
1000 - 1100 | 2460 | | | | | | | | | | | 72 | 2532 | 2531 | | | | 1 | | | | | | | | | | 2532 |
1100 - 1200 | 1167 | | | | | | | | | | | | 1167 | 1167 | | | | | | | | | | | | | | 1167 |
1200 - 1300 | 2113 | | | | | | | | | | | 106 | 2219 | 2219 | | | | | | | | | | | | | | 2219 |
1300 - 1400 | 520 | | | | | | | | | | | 3 | 523 | 523 | | | | | | | | | | | | | | 523 |
1400 - 1500 | 888 | | | | | | | | | | | 29 | 917 | 915 | | | | 1 | 1 | | | | | | | | | 917 |
1500 - 1750 | 1402 | | | | | | | | | | | 109 | 1511 | 1511 | | | | | | | | | | | | | | 1511 |
1750 - 2000 | 1050 | | | | | | | | | | | 97 | 1147 | 1136 | | | | 5 | 6 | | | | | | | | | 1147 |
2000 - 2500 | 1172 | | | | | | | | | | | 172 | 1344 | 1344 | | | | | | | | | | | | | | 1344 |
2500 - 3000 | 990 | | | | | | | | | | | 97 | 1087 | 1077 | | | | 3 | 7 | | | | | | | | | 1087 |
3000 - 3500 | 725 | | | | | | | | | | | 76 | 801 | 800 | | | | 1 | | | | | | | | | | 801 |
3500 - 4000 | 627 | | | | | | | | | | | 83 | 710 | 696 | | | | 7 | 7 | | | | | | | | | 710 |
4000 - 4500 | 434 | | | | | | | | | | | 84 | 518 | 518 | | | | | | | | | | | | | | 518 |
4500 - 5000 | 220 | | | | | | | | | | | 71 | 291 | 291 | | | | | | | | | | | | | | 291 |
5000 - 5500 | 149 | | | | | | | | | | | 65 | 214 | 214 | | | | | | | | | | | | | | 214 |
5500 ≤ | 61 | | | | | | | | | | | 72 | 133 | 133 | | | | | | | | | | | | | | 133 |
Back to Index
7107 profiles
Depth [m] | Data Quality Control Flags | Data Management Flags |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | L | _ | Total | 0 | 1 | 2 | 3 | 4 | 5 | 6 | D | E | F | J | K | L | M | Total |
Total | 93179 | 37 | 6 | 6 | 2 | | 5 | 1 | | | | 2098 | 95334 | 95003 | | | | 267 | 64 | | | | | | | | | 95334 |
0 - 10 | 8124 | 5 | 2 | | | | | 1 | | | | 1 | 8133 | 8079 | | | | 54 | | | | | | | | | | 8133 |
10 - 20 | 6935 | 4 | 1 | 1 | 2 | | 2 | | | | | 8 | 6953 | 6899 | | | | 54 | | | | | | | | | | 6953 |
20 - 30 | 6153 | 2 | 1 | 2 | | | | | | | | 14 | 6172 | 6171 | | | | 1 | | | | | | | | | | 6172 |
30 - 50 | 6009 | 1 | 1 | 1 | | | 2 | | | | | 3 | 6017 | 5973 | | | | 43 | 1 | | | | | | | | | 6017 |
50 - 75 | 7150 | | | 1 | | | | | | | | 28 | 7179 | 7136 | | | | 39 | 4 | | | | | | | | | 7179 |
75 - 100 | 5460 | 2 | | | | | | | | | | 48 | 5510 | 5506 | | | | 1 | 3 | | | | | | | | | 5510 |
100 - 125 | 5071 | 1 | | | | | | | | | | 44 | 5116 | 5082 | | | | 26 | 8 | | | | | | | | | 5116 |
125 - 150 | 3670 | | | | | | | | | | | 1 | 3671 | 3669 | | | | 1 | 1 | | | | | | | | | 3671 |
150 - 200 | 5459 | | 1 | | | | | | | | | 47 | 5507 | 5494 | | | | 9 | 4 | | | | | | | | | 5507 |
200 - 250 | 4431 | 1 | | | | | 1 | | | | | 74 | 4507 | 4494 | | | | 9 | 4 | | | | | | | | | 4507 |
250 - 300 | 3414 | | | | | | | | | | | 39 | 3453 | 3453 | | | | | | | | | | | | | | 3453 |
300 - 400 | 4534 | | | 1 | | | | | | | | 90 | 4625 | 4624 | | | | 1 | | | | | | | | | | 4625 |
400 - 500 | 4174 | | | | | | | | | | | 65 | 4239 | 4223 | | | | 7 | 9 | | | | | | | | | 4239 |
500 - 600 | 3841 | | | | | | | | | | | 98 | 3939 | 3936 | | | | 2 | 1 | | | | | | | | | 3939 |
600 - 700 | 2770 | 1 | | | | | | | | | | 105 | 2876 | 2876 | | | | | | | | | | | | | | 2876 |
700 - 800 | 2142 | 2 | | | | | | | | | | 107 | 2251 | 2251 | | | | | | | | | | | | | | 2251 |
800 - 900 | 2446 | 2 | | | | | | | | | | 98 | 2546 | 2546 | | | | | | | | | | | | | | 2546 |
900 - 1000 | 1973 | 1 | | | | | | | | | | 93 | 2067 | 2057 | | | | 2 | 8 | | | | | | | | | 2067 |
1000 - 1100 | 1651 | 1 | | | | | | | | | | 72 | 1724 | 1723 | | | | 1 | | | | | | | | | | 1724 |
1100 - 1200 | 806 | | | | | | | | | | | | 806 | 806 | | | | | | | | | | | | | | 806 |
1200 - 1300 | 1379 | 1 | | | | | | | | | | 105 | 1485 | 1485 | | | | | | | | | | | | | | 1485 |
1300 - 1400 | 382 | | | | | | | | | | | 3 | 385 | 385 | | | | | | | | | | | | | | 385 |
1400 - 1500 | 551 | | | | | | | | | | | 29 | 580 | 578 | | | | 1 | 1 | | | | | | | | | 580 |
1500 - 1750 | 783 | 2 | | | | | | | | | | 109 | 894 | 894 | | | | | | | | | | | | | | 894 |
1750 - 2000 | 750 | 2 | | | | | | | | | | 97 | 849 | 838 | | | | 5 | 6 | | | | | | | | | 849 |
2000 - 2500 | 764 | 2 | | | | | | | | | | 172 | 938 | 938 | | | | | | | | | | | | | | 938 |
2500 - 3000 | 746 | | | | | | | | | | | 97 | 843 | 833 | | | | 3 | 7 | | | | | | | | | 843 |
3000 - 3500 | 565 | 1 | | | | | | | | | | 76 | 642 | 641 | | | | 1 | | | | | | | | | | 642 |
3500 - 4000 | 472 | 1 | | | | | | | | | | 83 | 556 | 542 | | | | 7 | 7 | | | | | | | | | 556 |
4000 - 4500 | 300 | 1 | | | | | | | | | | 84 | 385 | 385 | | | | | | | | | | | | | | 385 |
4500 - 5000 | 142 | 2 | | | | | | | | | | 71 | 215 | 215 | | | | | | | | | | | | | | 215 |
5000 - 5500 | 81 | | | | | | | | | | | 65 | 146 | 146 | | | | | | | | | | | | | | 146 |
5500 ≤ | 51 | 2 | | | | | | | | | | 72 | 125 | 125 | | | | | | | | | | | | | | 125 |
Back to Index
1151 profiles
Depth [m] | Data Quality Control Flags | Data Management Flags |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | L | _ | Total | 0 | 1 | 2 | 3 | 4 | 5 | 6 | D | E | F | J | K | L | M | Total |
Total | | | | | | | | | | | | 14056 | 14056 | 13734 | | | | 267 | 55 | | | | | | | | | 14056 |
0 - 10 | | | | | | | | | | | | 1195 | 1195 | 1141 | | | | 54 | | | | | | | | | | 1195 |
10 - 20 | | | | | | | | | | | | 1049 | 1049 | 996 | | | | 53 | | | | | | | | | | 1049 |
20 - 30 | | | | | | | | | | | | 485 | 485 | 484 | | | | 1 | | | | | | | | | | 485 |
30 - 50 | | | | | | | | | | | | 797 | 797 | 752 | | | | 44 | 1 | | | | | | | | | 797 |
50 - 75 | | | | | | | | | | | | 939 | 939 | 897 | | | | 39 | 3 | | | | | | | | | 939 |
75 - 100 | | | | | | | | | | | | 539 | 539 | 538 | | | | 1 | | | | | | | | | | 539 |
100 - 125 | | | | | | | | | | | | 694 | 694 | 662 | | | | 26 | 6 | | | | | | | | | 694 |
125 - 150 | | | | | | | | | | | | 357 | 357 | 356 | | | | 1 | | | | | | | | | | 357 |
150 - 200 | | | | | | | | | | | | 787 | 787 | 774 | | | | 9 | 4 | | | | | | | | | 787 |
200 - 250 | | | | | | | | | | | | 587 | 587 | 575 | | | | 9 | 3 | | | | | | | | | 587 |
250 - 300 | | | | | | | | | | | | 377 | 377 | 377 | | | | | | | | | | | | | | 377 |
300 - 400 | | | | | | | | | | | | 488 | 488 | 487 | | | | 1 | | | | | | | | | | 488 |
400 - 500 | | | | | | | | | | | | 689 | 689 | 673 | | | | 7 | 9 | | | | | | | | | 689 |
500 - 600 | | | | | | | | | | | | 451 | 451 | 448 | | | | 2 | 1 | | | | | | | | | 451 |
600 - 700 | | | | | | | | | | | | 358 | 358 | 358 | | | | | | | | | | | | | | 358 |
700 - 800 | | | | | | | | | | | | 359 | 359 | 359 | | | | | | | | | | | | | | 359 |
800 - 900 | | | | | | | | | | | | 330 | 330 | 330 | | | | | | | | | | | | | | 330 |
900 - 1000 | | | | | | | | | | | | 541 | 541 | 531 | | | | 2 | 8 | | | | | | | | | 541 |
1000 - 1100 | | | | | | | | | | | | 248 | 248 | 247 | | | | 1 | | | | | | | | | | 248 |
1100 - 1200 | | | | | | | | | | | | 82 | 82 | 82 | | | | | | | | | | | | | | 82 |
1200 - 1300 | | | | | | | | | | | | 247 | 247 | 247 | | | | | | | | | | | | | | 247 |
1300 - 1400 | | | | | | | | | | | | 52 | 52 | 52 | | | | | | | | | | | | | | 52 |
1400 - 1500 | | | | | | | | | | | | 96 | 96 | 95 | | | | 1 | | | | | | | | | | 96 |
1500 - 1750 | | | | | | | | | | | | 250 | 250 | 250 | | | | | | | | | | | | | | 250 |
1750 - 2000 | | | | | | | | | | | | 387 | 387 | 376 | | | | 5 | 6 | | | | | | | | | 387 |
2000 - 2500 | | | | | | | | | | | | 353 | 353 | 353 | | | | | | | | | | | | | | 353 |
2500 - 3000 | | | | | | | | | | | | 389 | 389 | 379 | | | | 3 | 7 | | | | | | | | | 389 |
3000 - 3500 | | | | | | | | | | | | 208 | 208 | 207 | | | | 1 | | | | | | | | | | 208 |
3500 - 4000 | | | | | | | | | | | | 298 | 298 | 284 | | | | 7 | 7 | | | | | | | | | 298 |
4000 - 4500 | | | | | | | | | | | | 178 | 178 | 178 | | | | | | | | | | | | | | 178 |
4500 - 5000 | | | | | | | | | | | | 102 | 102 | 102 | | | | | | | | | | | | | | 102 |
5000 - 5500 | | | | | | | | | | | | 70 | 70 | 70 | | | | | | | | | | | | | | 70 |
5500 ≤ | | | | | | | | | | | | 74 | 74 | 74 | | | | | | | | | | | | | | 74 |
Back to Index
3458 profiles
Depth [m] | Data Quality Control Flags | Data Management Flags |
