Data status of MODS2005 in December, 1939
Station Information Flags [Station map]
Profile Information Flags
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | A | B | C | D | E | Total |
144 | | 160 | | | | | | | | | | | | 304 |
304 profiles
Depth [m] | Data Quality Control Flags | Data Management Flags |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | L | _ | Total | 0 | 1 | 2 | 3 | 4 | 5 | 6 | D | E | F | J | K | L | M | Total |
Total | 2046 | | | | | | | | | | | | 2046 | 1607 | | | | | | 439 | | | | | | | | 2046 |
0 - 10 | 320 | | | | | | | | | | | | 320 | 223 | | | | | | 97 | | | | | | | | 320 |
10 - 20 | 255 | | | | | | | | | | | | 255 | 157 | | | | | | 98 | | | | | | | | 255 |
20 - 30 | 297 | | | | | | | | | | | | 297 | 207 | | | | | | 90 | | | | | | | | 297 |
30 - 50 | 16 | | | | | | | | | | | | 16 | 14 | | | | | | 2 | | | | | | | | 16 |
50 - 75 | 287 | | | | | | | | | | | | 287 | 216 | | | | | | 71 | | | | | | | | 287 |
75 - 100 | 25 | | | | | | | | | | | | 25 | 22 | | | | | | 3 | | | | | | | | 25 |
100 - 125 | 214 | | | | | | | | | | | | 214 | 177 | | | | | | 37 | | | | | | | | 214 |
125 - 150 | 14 | | | | | | | | | | | | 14 | 11 | | | | | | 3 | | | | | | | | 14 |
150 - 200 | 103 | | | | | | | | | | | | 103 | 89 | | | | | | 14 | | | | | | | | 103 |
200 - 250 | 146 | | | | | | | | | | | | 146 | 132 | | | | | | 14 | | | | | | | | 146 |
250 - 300 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
300 - 400 | 92 | | | | | | | | | | | | 92 | 86 | | | | | | 6 | | | | | | | | 92 |
400 - 500 | 63 | | | | | | | | | | | | 63 | 61 | | | | | | 2 | | | | | | | | 63 |
500 - 600 | 55 | | | | | | | | | | | | 55 | 55 | | | | | | | | | | | | | | 55 |
600 - 700 | 55 | | | | | | | | | | | | 55 | 55 | | | | | | | | | | | | | | 55 |
700 - 800 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
800 - 900 | 54 | | | | | | | | | | | | 54 | 53 | | | | | | 1 | | | | | | | | 54 |
900 - 1000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1000 - 1100 | 50 | | | | | | | | | | | | 50 | 49 | | | | | | 1 | | | | | | | | 50 |
1100 - 1200 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1200 - 1300 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1300 - 1400 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1400 - 1500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1500 - 1750 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1750 - 2000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2000 - 2500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2500 - 3000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
3000 - 3500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
3500 - 4000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
4000 - 4500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
4500 - 5000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
5000 - 5500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
5500 ≤ | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Back to Index
264 profiles
Depth [m] | Data Quality Control Flags | Data Management Flags |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | L | _ | Total | 0 | 1 | 2 | 3 | 4 | 5 | 6 | D | E | F | J | K | L | M | Total |
Total | 1810 | 1 | | | | | | | | | | | 1811 | 1372 | | | | | | 439 | | | | | | | | 1811 |
0 - 10 | 274 | | | | | | | | | | | | 274 | 177 | | | | | | 97 | | | | | | | | 274 |
10 - 20 | 205 | | | | | | | | | | | | 205 | 107 | | | | | | 98 | | | | | | | | 205 |
20 - 30 | 244 | | | | | | | | | | | | 244 | 154 | | | | | | 90 | | | | | | | | 244 |
30 - 50 | 16 | | | | | | | | | | | | 16 | 14 | | | | | | 2 | | | | | | | | 16 |
50 - 75 | 246 | | | | | | | | | | | | 246 | 175 | | | | | | 71 | | | | | | | | 246 |
75 - 100 | 24 | | | | | | | | | | | | 24 | 21 | | | | | | 3 | | | | | | | | 24 |
100 - 125 | 189 | 1 | | | | | | | | | | | 190 | 153 | | | | | | 37 | | | | | | | | 190 |
125 - 150 | 13 | | | | | | | | | | | | 13 | 10 | | | | | | 3 | | | | | | | | 13 |
150 - 200 | 97 | | | | | | | | | | | | 97 | 83 | | | | | | 14 | | | | | | | | 97 |
200 - 250 | 135 | | | | | | | | | | | | 135 | 121 | | | | | | 14 | | | | | | | | 135 |
250 - 300 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
300 - 400 | 90 | | | | | | | | | | | | 90 | 84 | | | | | | 6 | | | | | | | | 90 |
400 - 500 | 63 | | | | | | | | | | | | 63 | 61 | | | | | | 2 | | | | | | | | 63 |
500 - 600 | 55 | | | | | | | | | | | | 55 | 55 | | | | | | | | | | | | | | 55 |
600 - 700 | 55 | | | | | | | | | | | | 55 | 55 | | | | | | | | | | | | | | 55 |
700 - 800 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
800 - 900 | 54 | | | | | | | | | | | | 54 | 53 | | | | | | 1 | | | | | | | | 54 |
900 - 1000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1000 - 1100 | 50 | | | | | | | | | | | | 50 | 49 | | | | | | 1 | | | | | | | | 50 |
1100 - 1200 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1200 - 1300 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1300 - 1400 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1400 - 1500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1500 - 1750 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1750 - 2000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2000 - 2500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2500 - 3000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
3000 - 3500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
3500 - 4000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
4000 - 4500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
4500 - 5000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
5000 - 5500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
5500 ≤ | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Back to Index